|
76 | 76 | "name": "Dayan, Michael", |
77 | 77 | "orcid": "0000-0002-2666-0969" |
78 | 78 | }, |
79 | | - { |
80 | | - "name": "Loney, Fred" |
81 | | - }, |
82 | 79 | { |
83 | 80 | "affiliation": "Dartmouth College: Hanover, NH, United States", |
84 | 81 | "name": "Halchenko, Yaroslav O.", |
85 | 82 | "orcid": "0000-0003-3456-2493" |
86 | 83 | }, |
| 84 | + { |
| 85 | + "name": "Loney, Fred" |
| 86 | + }, |
87 | 87 | { |
88 | 88 | "affiliation": "Florida International University", |
89 | 89 | "name": "Salo, Taylor", |
|
288 | 288 | "name": "Kong, Xiang-Zhen", |
289 | 289 | "orcid": "0000-0002-0805-1350" |
290 | 290 | }, |
| 291 | + { |
| 292 | + "affiliation": "Division of Psychological and Social Medicine and Developmental Neuroscience, Faculty of Medicine, Technische Universit\u00e4t Dresden, Dresden, Germany", |
| 293 | + "name": "Geisler, Daniel", |
| 294 | + "orcid": "0000-0003-2076-5329" |
| 295 | + }, |
291 | 296 | { |
292 | 297 | "name": "Salvatore, John" |
293 | 298 | }, |
|
384 | 389 | { |
385 | 390 | "name": "Cumba, Chad" |
386 | 391 | }, |
| 392 | + { |
| 393 | + "affiliation": "University College London", |
| 394 | + "name": "P\u00e9rez-Garc\u00eda, Fernando", |
| 395 | + "orcid": "0000-0001-9090-3024" |
| 396 | + }, |
387 | 397 | { |
388 | 398 | "name": "Blair, Ross" |
389 | 399 | }, |
|
392 | 402 | "name": "Iqbal, Shariq", |
393 | 403 | "orcid": "0000-0003-2766-8425" |
394 | 404 | }, |
395 | | - { |
396 | | - "affiliation": "NIMH, Scientific and Statistical Computing Core", |
397 | | - "name": "Glen, Daniel", |
398 | | - "orcid": "0000-0001-8456-5647" |
399 | | - }, |
400 | | - { |
401 | | - "affiliation": "Technische Universit\u00e4t Dresden, Faculty of Medicine, Department of Child and Adolescent Psychiatry", |
402 | | - "name": "Geisler, Daniel", |
403 | | - "orcid": "0000-0003-2076-5329" |
404 | | - }, |
405 | 405 | { |
406 | 406 | "affiliation": "University of Iowa", |
407 | 407 | "name": "Welch, David" |
|
429 | 429 | "name": "Papadopoulos Orfanos, Dimitri", |
430 | 430 | "orcid": "0000-0002-1242-8990" |
431 | 431 | }, |
432 | | - { |
433 | | - "affiliation": "University College London", |
434 | | - "name": "P\u00e9rez-Garc\u00eda, Fernando", |
435 | | - "orcid": "0000-0001-9090-3024" |
436 | | - }, |
437 | 432 | { |
438 | 433 | "affiliation": "Leibniz Institute for Neurobiology", |
439 | 434 | "name": "Stadler, J\u00f6rg", |
|
618 | 613 | "name": "Gerhard, Stephan", |
619 | 614 | "orcid": "0000-0003-4454-6171" |
620 | 615 | }, |
| 616 | + { |
| 617 | + "affiliation": "Enigma Biomedical Group", |
| 618 | + "name": "Mathotaarachchi, Sulantha" |
| 619 | + }, |
621 | 620 | { |
622 | 621 | "name": "Saase, Victor" |
623 | 622 | }, |
|
659 | 658 | "name": "Pellman, John", |
660 | 659 | "orcid": "0000-0001-6810-4461" |
661 | 660 | }, |
| 661 | + { |
| 662 | + "affiliation": "BarcelonaBeta Brain Research Center", |
| 663 | + "name": "Huguet, Jordi", |
| 664 | + "orcid": "0000-0001-8420-4833" |
| 665 | + }, |
662 | 666 | { |
663 | 667 | "affiliation": "University of Pennsylvania", |
664 | 668 | "name": "Junhao WEN", |
|
689 | 693 | "name": "Andberg, Sami Kristian", |
690 | 694 | "orcid": "0000-0002-5650-3964" |
691 | 695 | }, |
| 696 | + { |
| 697 | + "affiliation": "Sagol School of Neuroscience, Tel Aviv University", |
| 698 | + "name": "Baratz, Zvi" |
| 699 | + }, |
692 | 700 | { |
693 | 701 | "name": "Matsubara, K" |
694 | 702 | }, |
|
0 commit comments