@@ -85,24 +85,28 @@ Now you're ready to follow [the installation instructions above](#installation).
8585| livenessProbe.periodSeconds | int | ` 10 ` | |
8686| livenessProbe.successThreshold | int | ` 1 ` | |
8787| livenessProbe.timeoutSeconds | int | ` 5 ` | |
88+ | memcached.image.registry | string | ` "docker.io" ` | |
89+ | memcached.image.repository | string | ` "memcached" ` | |
90+ | memcached.image.tag | string | ` "alpine" ` | |
8891| memcached.memcachedUsername | string | ` "zulip@localhost" ` | |
8992| nameOverride | string | ` "" ` | |
9093| nodeSelector | object | ` {} ` | |
9194| podAnnotations | object | ` {} ` | |
9295| podLabels | object | ` {} ` | |
9396| podSecurityContext | object | ` {} ` | |
9497| postSetup.scripts | object | ` {} ` | |
95- | postgresql.auth.database | string | ` "zulip" ` | |
96- | postgresql.auth.username | string | ` "zulip" ` | |
97- | postgresql.image.repository | string | ` "zulip/zulip -postgresql" ` | |
98+ | postgresql.customScripts."02-zulip-schema.sh" | string | ` "psql -v ON_ERROR_STOP=1 --username \"$POSTGRES_USER\" --dbname \"$POSTGRES_DB\" \\\n -v \"dbuser=$USERDB_USER\" -v \"dbname=$POSTGRES_DB\" <<-EOSQL\n ALTER ROLE :\"dbuser\" SET search_path TO :\"dbname\",public;\n CREATE SCHEMA zulip AUTHORIZATION :\"dbuser\";\nEOSQL\n " ` | |
99+ | postgresql.image.registry | string | ` "zulip" ` | |
100+ | postgresql.image.repository | string | ` "zulip-postgresql" ` | |
98101| postgresql.image.tag | int | ` 14 ` | |
99- | postgresql.primary.containerSecurityContext.readOnlyRootFilesystem | bool | ` false ` | |
100- | postgresql.primary.containerSecurityContext.runAsGroup | int | ` 70 ` | |
101- | postgresql.primary.containerSecurityContext.runAsUser | int | ` 70 ` | |
102- | rabbitmq.auth.username | string | ` "zulip" ` | |
103- | rabbitmq.persistence.enabled | bool | ` false ` | |
104- | redis.architecture | string | ` "standalone" ` | |
105- | redis.master.persistence.enabled | bool | ` false ` | |
102+ | postgresql.securityContext.readOnlyRootFilesystem | bool | ` false ` | |
103+ | postgresql.securityContext.runAsGroup | int | ` 70 ` | |
104+ | postgresql.securityContext.runAsUser | int | ` 70 ` | |
105+ | postgresql.userDatabase.name.value | string | ` "zulip" ` | |
106+ | postgresql.userDatabase.user.value | string | ` "zulip" ` | |
107+ | rabbitmq.authentication.user.value | string | ` "zulip" ` | |
108+ | rabbitmq.image.tag | string | ` "4.2.0" ` | |
109+ | redis | object | ` {} ` | |
106110| resources | object | ` {} ` | |
107111| securityContext | object | ` {} ` | |
108112| service.port | int | ` 80 ` | |
@@ -161,22 +165,26 @@ SECRETS_email_password:
161165
162166### Dependencies
163167
164- The chart uses Memcached, RabbitMQ and Redis helm charts defined in
165- the Bitnami Helm repository. Most of these are configured following their
166- default settings, but you can check
167- https://github.com/bitnami/charts/tree/master/bitnami/ for more configuration
168- options of the subcharts.
169-
170- For PostgreSQL the chart also uses the Bitnami chart to install it on the
171- Kubernetes cluster. However, in this case we use Zulip's
172- [zulip-postgresql](https://hub.docker.com/r/zulip/zulip-postgresql) docker
173- image, because it contains the Postgresql plugins that are needed to run Zulip.
168+ The chart uses PostgreSQL, RabbitMQ and Redis helm charts defined in
169+ the groundhog2k Helm repository. Most of these are configured
170+ following their default settings, but you can check
171+ https://github.com/groundhog2k/helm-charts/tree/master/charts/ for
172+ more configuration options of these subcharts. The PostgreSQL
173+ subchart uses the
174+ [zulip-postgresql](https://hub.docker.com/r/zulip/zulip-postgresql)
175+ docker image, because it contains the Postgresql plugins that are
176+ needed to run Zulip.
177+
178+ For Memcached, the chart uses the Bitnami subcharts, but configured
179+ with the stock docker.io memcached image. See [Bitnami's
180+ documentation](https://artifacthub.io/packages/helm/bitnami/memcached)
181+ for this subchart.
174182
175183## Requirements
176184
177185| Repository | Name | Version |
178186|------------|------|---------|
179- | oci ://registry-1.docker .io/bitnamicharts | memcached | 7.4.16 |
180- | oci ://registry-1.docker .io/bitnamicharts | postgresql | 15.5.32 |
181- | oci ://registry-1.docker .io/bitnamicharts | rabbitmq | 14.7.0 |
182- | oci://registry-1.docker.io/bitnamicharts | redis | 20.1.4 |
187+ | https ://groundhog2k.github .io/helm-charts/ | postgresql(postgres) | 1.5.11 |
188+ | https ://groundhog2k.github .io/helm-charts/ | rabbitmq | 2.2.0 |
189+ | https ://groundhog2k.github .io/helm-charts/ | redis | 2.1.7 |
190+ | oci://registry-1.docker.io/bitnamicharts | memcached | 7.9.7 |
0 commit comments