 
    
    Compilation of all SoloLearn courses with their respective projects and practices and all 72 code challenges for all 7 languages supported.
 C++
  C++
     C#
  C#
	 Coding for Marketers
  Coding for Marketers
	| MODULE | CODE REPO | 
|---|---|
| 1. Content on the Web | What is HTML (02.2 Code Repo) | 
| What is CSS (03.2 Code Repo) | |
| Inspect a Web Page's HTML (04.2 Code Repo) | |
| 2. Formatting Content | List Tags (08.2 Code Repo) | 
| Text Formatting Tags (09.2 Code Repo) | |
| Images (10.2 Code Repo) | |
| Links (11.2 Code Repo) | |
| Table Tags (12.2 Code Repo) | |
| 3. Tweaking a web page | Changing Colors (16.2 Code Repo) | 
| Removing Elements (17.2 Code Repo) | |
| 4. Improving SEO | There are no code repos for this module (this is the most important part of the course) | 
 CSS
  CSS
    | MODULE | CODE REPO | 
|---|---|
| 1. The Basics | CSS Rules and Selectors (03.2 Code Repo) | 
| Style Cascade and Inheritance (05.2 Code Repo) | |
| 2. Working With Text | font-family(07.2 Code Repo) | 
| font-size(08.2 Code Repo) | |
| font-weight(10.2 Code Repo) | |
| color(12.2 Code Repo) | |
| Aligning Text Horizontally (13.2 Code Repo) | |
| Tables (18.2 Code Repo) | |
| 3. Properties | Understanding the Box Model (24.2 Code Repo) | 
| Borders (25.2 Code Repo) | |
| background-color(27.2 Code Repo) | |
| 4. Positioning and Layout | The displayProperty (36.2 Code Repo) | 
| Positioning (38.2 Code Repo) | |
| Floating (39.2 Code Repo) | |
| The clearproperty (40.2 Code Repo) | |
| 5. CSS3 Basics | There are no code repos for this module | 
| 6. Gradients and Backgrounds | There are no code repos for this module | 
| 7. Transitions and Transforms | There are no code repos for this module | 
| 8. CSS Filters | There are no code repos for this module | 
 Data Science
  Data Science
     Game Development with JS
  Game Development with JS
	 Go
  Go
     HTML
  HTML
    | MODULE | CODE REPO | 
|---|---|
| 1. Overview | Creating Your First HTML Page (03.2 Code Repo) | 
| 2. HTML Basics | Headings, Lines, Comments (06.2 Code Repo) | 
| Text Formatting (08.2 Code Repo) | |
| Blog Project: About Me (09.2 Code Repo) | |
| Images (12.2 Code Repo) | |
| Lists (13.2 Code Repo) | |
| Tables (15.2 Code Repo) | |
| Links (16.2 Code Repo) | |
| Forms (19.2 Code Repo) | |
| Blog Project: Contact Form (20.2 Code Repo) | |
| 3. Challenges | There are no code repos for this module | 
| 4. HTML5 | There are no code repos for this module | 
 Intermediate Python
  Intermediate Python
	 Java
  Java
     JavaScript
  JavaScript
	| MODULE | CODE PRACTICE | CODE PROJECT | 
|---|---|---|
| 1. Overview | Escape to Learn | No code project available for this module | 
| Right Expression | ||
| Your First Program | ||
| 2. Basic Concepts | Find the Adults | Trip Planner | 
| Noon or Midnight | ||
| Office Computers | ||
| 3. Conditionals and Loops | Dark Theme | The Snail in the Well | 
| Exam Results | ||
| Repeat and Learn Code! Code! Code! | ||
| Set a World Record | ||
| Skipping 13 | ||
| Time's Up! | ||
| Vacation Month | ||
| 4. Functions | Average of Three | Currency Converter | 
| Important Reminders | ||
| Loading | ||
| Who Won the Match? | ||
| 5. Objects | Calculating the Discount | Contact Manager | 
| Cuboid Volume | ||
| Landed | ||
| 6. Core Objects | Fluffy Pancakes | Store Manager | 
| Level Up! | ||
| Monday to Sunday | ||
| Which Century? | ||
| 7. DOM and Events | No code projects or code practices available for this module | |
| 8. ECMAScript 6 | Average Exam Score | Words | 
| Employee Map | ||
| London Is the Capital of GB | ||
| Score 70 Plus | ||
| Summary Calculator | ||
| Workout Harder | ||
 Kotlin
  Kotlin
	 Machine Learning
  Machine Learning
     Python Core
  Python Core
	 Python Data Structures
  Python Data Structures
	 Python for Beginners
  Python for Beginners
	 Python for Data Science
  Python for Data Science
	 Python for Finance
  Python for Finance
	| MODULE | CODE REPO | CODE PRACTICE | 
|---|---|---|
| 1. Python in Finance | Basic Calculations (6.2 Code Repo) | Fun With Exponents | 
| The Math Package | ||
| Your First Program | ||
| 2. Basic Calculations | Calculating IRR (10.2 Code Repo) | No code practices available for this module | 
| Plotting Data (11.2 Code Repo) | ||
| 3. Accessing Data | Average Price (19.2 Code Repo) | No code practices available for this module | 
| 4. Analyzing Data | Cylinders and Horsepower (24.2 Code Repo) | No code practices available for this module | 
 R
  R
	| MODULE | CODE PRACTICE | CODE PROJECT | 
|---|---|---|
| 1. Introduction | Basic Math | The Greatest Number | 
| Fix the Code | ||
| Liter to Gallon Converter | ||
| Quote Generator | ||
| Your First R Program | ||
| 2. Programming in R | Break the Loop | Sum in Range | 
| Define the Function | ||
| Even or Odd | ||
| Star of the Snow | ||
| Sum | ||
| US State Names | ||
| 3. Data Structures | Average Price | Grade Analysis | 
| List Operations | ||
| Matrix Operations | ||
| Median | ||
| Nickname Generator | ||
| Pop of Color | ||
| Text Analyzer | ||
| What's the Sum? | ||
| 4. Analyzing Data With R | Cylinders and Horsepower | Titanic Survivors | 
| Horsepowers | ||
| SD From Mean | ||
| Standard Deviation | ||
| 5. Visualization | There are no code projects or code practices available for this module | |
 SQL
  SQL
	 Web Development Fundamentals
  Web Development Fundamentals
    🟩 Easy
| NAME | C | C++ | C# | Java | Python | Ruby | Swift | 
|---|---|---|---|---|---|---|---|
| Argentina | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Balconies | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Ballpark Orders | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Candles | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Cheer Creator | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Duct Tape | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Easter Eggs | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Extra-Terrestrials | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Fruit Bowl | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Gotham City | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Guard Flamingos | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Halloween Candy | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Hovercraft | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Isogram Detector | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Izzy the Iguana | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Jungle Camping | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Kaleidoscopes | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Land Ho! | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Multiples | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Neverland | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Number of Ones | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Paint Costs | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Popsicles | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Skee-Ball | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Vowel Counter | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Zip Code Validator | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
🟧 Medium
🟥 Hard
| NAME | C | C++ | C# | Java | Python | Ruby | Swift | 
|---|---|---|---|---|---|---|---|
| 2D Map | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Digits of Pi | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Hofstadter's Q-Sequence | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| It's a Sign | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Longest Common Substring | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Mathematics | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| New Driver's License | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Password Validation | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Poker Hand | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Security | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Word Rank | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
Thanks to SoloLearn for their amazing app and all the free courses they have made available to the community! You can access it via the web or mobile through their Android and/or iOS apps.
Would you like to support the project? That's very kind of you! However, I would suggest you to consider supporting SoloLearn first by subscribing to their PRO plan. If you still want to support this particular project, you can go to my Ko-Fi profile by clicking on the button down below!