A cross-platform, high-performance edge data collection gateway based on net8, capable of handling millions of data points per.
Documentation. NuGet
| Plugin Name | Remarks |
|---|---|
| Modbus | Supports Rtu/Tcp message formats, with Serial/Tcp/Udp links |
| SiemensS7 | Siemens PLC S7 series |
| Dlt6452007 | Supports Serial/Tcp/Udp links |
| OpcDaMaster | Compiled for 64-bit |
| OpcUaMaster | Supports certificate login, object extension, Json read/write |
| Plugin Name | Remarks |
|---|---|
| ModbusSlave | Supports Rtu/Tcp message formats, with Serial/Tcp/Udp links, supports Rpc reverse writing |
| OpcUaServer | OpcUa server, supports Rpc reverse writing |
| MqttClient | Mqtt client, supports Rpc reverse writing, script-customizable upload content |
| MqttServer | Mqtt server, supports WebSocket, supports Rpc reverse writing, script-customizable upload content |
| KafkaProducer | Script-customizable upload content |
| RabbitMQProducer | Script-customizable upload content |
| SqlDB | Relational database storage, supports historical storage and real-time data updates |
| SqlHistoryAlarm | Alarm historical data relational database storage |
| TDengineDB | Time-series database storage |
| QuestDB | Time-series database storage |
Apache-2.0
Demo Account: SuperAdmin Password: 111111 In the upper-right corner, switch to the IoT Gateway module in the personal popup box
docker pull registry.cn-shenzhen.aliyuncs.com/thingsgateway/thingsgateway
docker pull registry.cn-shenzhen.aliyuncs.com/thingsgateway/thingsgateway_arm64
QQ Group: 605534569 Jump