The solutions of all the SQL challenges for all easy, medium and hard challenges on HackerRank executed on MySQL environment.
| Number | Challenges | Solutions | 
|---|---|---|
| 1 | Type of Triangle | SQL | 
| 2 | The PADS | SQL | 
| 3 | Occupations | SQL | 
| 4 | Binary Tree Nodes | SQL | 
| 5 | New Companies | SQL | 
| Number | Challenges | Solutions | 
|---|---|---|
| 1 | Asian Population | SQL | 
| 2 | African Cities | SQL | 
| 3 | Average Population of Each Continent | SQL | 
| 4 | The Report | SQL | 
| 5 | Top Competitors | SQL | 
| 6 | Ollivander's Inventory | SQL | 
| 7 | Challenges | SQL | 
| 8 | Contest Leaderboard | SQL | 
| Number | Challenges | Solutions | 
|---|---|---|
| 1 | SQL Project Planning | SQL | 
| 2 | Placements | SQL | 
| 3 | Symmetric Pairs | SQL | 
| 4 | Interviews | SQL | 
| 5 | 15 Days of Learning SQL | SQL | 
| Number | Challenges | Solutions | 
|---|---|---|
| 1 | Draw The Triangle 1 | SQL | 
| 2 | Draw The Triangle 2 | SQL | 
This repository is licensed under MIT License - see License for more details.
- Fork the repository
 - Do the desired changes (add/delete/modify)
 - Make a pull request