@@ -24,6 +24,7 @@ Explore and compare the performance of the fastest GraphQL frameworks through ou
2424[ Caliban ] : https://github.com/ghostdogpr/caliban
2525[ async-graphql ] : https://github.com/async-graphql/async-graphql
2626[ Hasura ] : https://github.com/hasura/graphql-engine
27+ [ GraphQL JIT ] : https://github.com/zalando-incubator/graphql-jit
2728
2829## Introduction
2930
@@ -50,29 +51,32 @@ Get started with the benchmarks:
5051| Query | Server | Requests/sec | Latency (ms) | Relative |
5152| -------:| --------:| --------------:| --------------:| ---------:|
5253| 1 | ` { posts { id userId title user { id name email }}} ` |
53- || [ Tailcall] | ` 30,731.30 ` | ` 3.24 ` | ` 108.23x ` |
54- || [ async-graphql] | ` 1,748.25 ` | ` 57.58 ` | ` 6.16x ` |
55- || [ Caliban] | ` 1,533.14 ` | ` 65.09 ` | ` 5.40x ` |
56- || [ Hasura] | ` 1,528.73 ` | ` 65.21 ` | ` 5.38x ` |
57- || [ Gqlgen] | ` 662.59 ` | ` 150.51 ` | ` 2.33x ` |
58- || [ Netflix DGS] | ` 361.82 ` | ` 164.52 ` | ` 1.27x ` |
59- || [ Apollo GraphQL] | ` 283.94 ` | ` 346.80 ` | ` 1.00x ` |
54+ || [ Tailcall] | ` 29,865.00 ` | ` 3.34 ` | ` 112.98x ` |
55+ || [ async-graphql] | ` 1,824.45 ` | ` 54.68 ` | ` 6.90x ` |
56+ || [ Caliban] | ` 1,631.74 ` | ` 60.96 ` | ` 6.17x ` |
57+ || [ Hasura] | ` 1,513.32 ` | ` 65.92 ` | ` 5.72x ` |
58+ || [ GraphQL JIT] | ` 1,308.30 ` | ` 76.09 ` | ` 4.95x ` |
59+ || [ Gqlgen] | ` 771.42 ` | ` 128.66 ` | ` 2.92x ` |
60+ || [ Netflix DGS] | ` 360.56 ` | ` 174.79 ` | ` 1.36x ` |
61+ || [ Apollo GraphQL] | ` 264.34 ` | ` 370.65 ` | ` 1.00x ` |
6062| 2 | ` { posts { title }} ` |
61- || [ Tailcall] | ` 62,781.70 ` | ` 1.58 ` | ` 39.12x ` |
62- || [ Caliban] | ` 9,206.32 ` | ` 11.23 ` | ` 5.74x ` |
63- || [ async-graphql] | ` 8,679.90 ` | ` 11.56 ` | ` 5.41x ` |
64- || [ Hasura] | ` 2,542.85 ` | ` 39.31 ` | ` 1.58x ` |
65- || [ Gqlgen] | ` 2,270.77 ` | ` 45.08 ` | ` 1.42x ` |
66- || [ Apollo GraphQL] | ` 1,790.88 ` | ` 55.76 ` | ` 1.12x ` |
67- || [ Netflix DGS] | ` 1,604.71 ` | ` 68.88 ` | ` 1.00x ` |
63+ || [ Tailcall] | ` 61,611.40 ` | ` 1.61 ` | ` 45.11x ` |
64+ || [ Caliban] | ` 9,406.21 ` | ` 10.99 ` | ` 6.89x ` |
65+ || [ async-graphql] | ` 9,366.90 ` | ` 10.76 ` | ` 6.86x ` |
66+ || [ Hasura] | ` 2,450.62 ` | ` 40.79 ` | ` 1.79x ` |
67+ || [ Gqlgen] | ` 2,150.47 ` | ` 48.08 ` | ` 1.57x ` |
68+ || [ Apollo GraphQL] | ` 1,745.86 ` | ` 57.22 ` | ` 1.28x ` |
69+ || [ Netflix DGS] | ` 1,602.77 ` | ` 69.19 ` | ` 1.17x ` |
70+ || [ GraphQL JIT] | ` 1,365.94 ` | ` 73.10 ` | ` 1.00x ` |
6871| 3 | ` { greet } ` |
69- || [ Tailcall] | ` 65,204.50 ` | ` 1.55 ` | ` 25.47x ` |
70- || [ Gqlgen] | ` 50,124.00 ` | ` 5.35 ` | ` 19.58x ` |
71- || [ async-graphql] | ` 49,848.30 ` | ` 2.07 ` | ` 19.47x ` |
72- || [ Caliban] | ` 46,625.10 ` | ` 2.47 ` | ` 18.21x ` |
73- || [ Netflix DGS] | ` 8,306.34 ` | ` 14.78 ` | ` 3.24x ` |
74- || [ Apollo GraphQL] | ` 8,131.77 ` | ` 12.50 ` | ` 3.18x ` |
75- || [ Hasura] | ` 2,560.30 ` | ` 38.96 ` | ` 1.00x ` |
72+ || [ Caliban] | ` 69,058.50 ` | ` 1.06 ` | ` 27.21x ` |
73+ || [ Tailcall] | ` 63,879.10 ` | ` 1.58 ` | ` 25.17x ` |
74+ || [ async-graphql] | ` 50,746.10 ` | ` 2.10 ` | ` 20.00x ` |
75+ || [ Gqlgen] | ` 46,935.70 ` | ` 5.11 ` | ` 18.50x ` |
76+ || [ Netflix DGS] | ` 8,233.67 ` | ` 14.43 ` | ` 3.24x ` |
77+ || [ Apollo GraphQL] | ` 8,028.37 ` | ` 12.66 ` | ` 3.16x ` |
78+ || [ GraphQL JIT] | ` 5,097.42 ` | ` 19.59 ` | ` 2.01x ` |
79+ || [ Hasura] | ` 2,537.66 ` | ` 39.39 ` | ` 1.00x ` |
7680
7781<!-- PERFORMANCE_RESULTS_END -->
7882
0 commit comments